Product Datasheet Search Results:
- TDA1519CSP/N3C,118
- Nxp Semiconductors
- IC AMP AUDIO PWR 22W MONO B 9SIL
Product Details Search Results:
Nxp.com/TDA1519CSP/N3C,118
{"Category":"Integrated Circuits (ICs)","PCN Obsolescence/ EOL":"Multiple Devices 30/Jun/2009","Product Photos":"9-SIL_SOT354-1 Pkg","Family":"Linear - Amplifiers - Audio","Series":"-","Standard Package":"500","Supplier Device Package":"9-SMS","Output Type":"1-Channel (Mono) or 2-Channel (Stereo)","Datasheets":"TDA1519C","Packaging":"Tape & Reel (TR)","Voltage - Supply":"6 V ~ 17.5 V","Operating Temperature":"-25\u00b0C ~ 150\u00b0C (TJ)","Max Output Power x Channels @ Load":"22W x 1 @ 4 Ohm; 11W x 2 @ 2 Oh...
1691 Bytes - 19:43:30, 12 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| ABT-TDAADV-P3.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P6.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P5.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P8.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P7.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P4.pdf | 0.71 | 1 | Request | |
| ABT-TDAADV-P2.pdf | 0.71 | 1 | Request | |
| IOT_DEVICE_ACCESS_IOTDA_25_3_0_1_REFERENCES_FOR_HUAWEI_CLOUD_STACK_8_5_1_02.pdf | 2.69 | 1 | Request | |
| IOT_DEVICE_ACCESS_IOTDA_25_3_0_1_ACCEPTANCE_TEST_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_1_02.pdf | 0.48 | 1 | Request | |
| IOT_DEVICE_ACCESS_IOTDA_25_3_0_1_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_5_1_02.pdf | 8.56 | 1 | Request | |
| IOT_DEVICE_ACCESS_IOTDA_24_9_0_1_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 8.24 | 1 | Request |




