Product Datasheet Search Results:
- JANTX1N5804US/TR
- Microchip Technology
- Rectifier Diode Switching 100V 2.5A 25ns 2-Pin A-MELF T/R
- JANTX1N5804US/TR
- Microsemi
- Rectifier Diode Switching 100V 2.5A 25ns 2-Pin A-MELF T/R
Product Details Search Results:
Microchip.com/JANTX1N5804US/TR
1080 Bytes - 06:52:10, 21 October 2026
Microsemi.com/JANTX1N5804US/TR
{"Peak Rep Rev Volt":"100(V)","Peak Non-Repetitive Surge Current":"35(A)","Operating Temperature Classification":"Military","Peak Reverse Recovery Time":"25(ns)","Mounting":"Surface Mount","Rad Hardened":"No","Packaging":"Tape and Reel","Rectifier Type":"Switching Diode","Operating Temp Range":"-65C to 175C","Peak Forward Voltage":"0.875(V)","Maximum Forward Current":"2500(mA)","Peak Reverse Current":"1(uA)","Configuration":"Single","Pin Count":"2","Package Type":"A-MELF"}...
1522 Bytes - 06:52:10, 21 October 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| TRUSTED_INTELLIGENT_COMPUTING_SERVICE_TICS_1_26_0_ACCEPTANCE_TEST_GUIDE_BASIC_PACKAGE_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 0.43 | 1 | Request | |
| TRUSTED_INTELLIGENT_COMPUTING_SERVICE_TICS_1_27_6_PRODUCT_SOFTWARE_QUALITY_STANDARD_FOR_HUAWEI_CLOUD_STACK_8_5_1_01.pdf | 0.38 | 1 | Request | |
| TRUSTED_INTELLIGENT_COMPUTING_SERVICE_TICS_1_24_0_PRODUCT_SOFTWARE_QUALITY_STANDARD_FOR_HUAWEI_CLOUD_STACK_8_3_1_01.pdf | 0.38 | 1 | Request | |
| TRUSTED_INTELLIGENT_COMPUTING_SERVICE_TICS_1_26_0_PRODUCT_SOFTWARE_QUALITY_STANDARD_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 0.38 | 1 | Request | |
| TRUSTED_INTELLIGENT_COMPUTING_SERVICE_TICS_1_20_0_PRODUCT_SOFTWARE_QUALITY_STANDARD_FOR_HUAWEI_CLOUD_STACK_8_3_0_01.pdf | 0.38 | 1 | Request | |
| TRUSTED_INTELLIGENT_COMPUTING_SERVICE_TICS_1_20_0_ACCEPTANCE_TEST_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_3_0_01.pdf | 0.46 | 1 | Request | |
| TRUSTED_INTELLIGENT_COMPUTING_SERVICE_TICS_1_27_6_ACCEPTANCE_TEST_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_1.pdf | 0.43 | 1 | Request | |
| TRUSTED_INTELLIGENT_COMPUTING_SERVICE_TICS_1_26_0_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 2.06 | 1 | Request | |
| TRANSFORMERS.pdf | 1.71 | 1 | Request | |
| TR2N_MZ_WA.pdf | 0.07 | 1 | Request | |
| TRIPPING_CHARACTERISTIC_LAMP_CIRCUIT_BREAKER_MS132_20LC.pdf | 0.12 | 1 | Request | |
| TRACTION_BATTERY_MAX_10C.pdf | 0.35 | 1 | Request |





