Product Datasheet Search Results:
- IRA-E900ST1
- Murata Manufacturing Co., Ltd.
- IRA-E900ST1
Product Details Search Results:
Murata.com/IRA-E900ST1
{"Category":"Sensors, Transducers","Sensor Type":"Motion, Pyroelectric, PIR (Passive Infrared)","Family":"Motion Sensors, Detectors","Series":"-","Standard Package":"100","Output Type":"-","Datasheets":"Pyroelectic Infrared Sensors Cat.","Sensing Distance":"-","Package / Case":"Radial, Metal Can, Lensed - 3 Lead","Trigger Type":"-","Voltage - Supply":"3 V ~ 15 V","Detection Pattern":"-","Features":"-"}...
1263 Bytes - 06:36:28, 14 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 998_20401872_ECOFIT_CIRCULARITY_AND_REPAIRABILITY_0_3.pdf | 2.46 | 1 | Request | |
| SENSOR_HEIRARCHY.pdf | 1.74 | 1 | Request | |
| IRAM630-1562F.pdf | 0.74 | 1 | Request | |
| IRAMX16UP60B.pdf | 0.24 | 1 | Request | |
| IRAM136-3063B.pdf | 0.34 | 1 | Request | |
| IRAMX16UP60A.pdf | 0.99 | 1 | Request | |
| IRAMX16UP60B-2.pdf | 0.24 | 1 | Request | |
| IRAM256-2067A2.pdf | 1.07 | 1 | Request | |
| IRAM256-1067A.pdf | 1.07 | 1 | Request | |
| IRAMS10UP60B-2.pdf | 0.40 | 1 | Request | |
| IRAM109-015SD.pdf | 0.31 | 1 | Request | |
| IRAM136-0760A2.pdf | 0.24 | 1 | Request |




