Did you mean: FLUKE-59 MAX NA
Product Datasheet Search Results:
- FLUKE-59 MAX NA
- Fluke
- IR THERMOMETER, -30 TO 350 DEG CELSIUS
- FLUKE-59 MAX+ NA
- Fluke
- IR THERMOMETER, -30 TO 500 DEG CELSIUS
Product Details Search Results:
Fluke.com/FLUKE-59 MAX NA
{"Category":"Test and Measurement","Probe Type":"-","Display Type":"LCD","Product Photos":"FLUKE-59 MAX NA","Family":"Thermometers","Series":"-","Standard Package":"1","Includes":"Battery","Battery Cell Size":"AA","Input Type":"Infrared","Temperature Display":"C\u00b0/F\u00b0","Temperature Range":"-22 ~ 662\u00b0F (-30 ~ 350\u00b0C)","Type":"Handheld, Gun","Other Names":"4393777","Features":"Alarm, Backlight, Hold, Laser Sight, Memory, Min/Max/Dif/Ave"}...
1352 Bytes - 15:26:59, 18 January 2026
Fluke.com/FLUKE-59 MAX+ NA
{"Category":"Test and Measurement","Probe Type":"-","Display Type":"LCD","Product Photos":"FLUKE-59 MAX+","Family":"Thermometers","Series":"-","Standard Package":"1","Includes":"Battery","Battery Cell Size":"AA","Input Type":"Infrared","Temperature Display":"C\u00b0/F\u00b0","Temperature Range":"-22 ~ 932\u00b0F (-30 ~ 500\u00b0C)","Type":"Handheld, Gun","Other Names":"4393789","Features":"Alarm, Backlight, Hold, Laser Sight, Memory, Min/Max/Dif/Ave"}...
1364 Bytes - 15:26:59, 18 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| RETROFIT_KIT_CUTOUT_FLUSH_FLUSH_NSYCU_3K2_BQT5297500_01.pdf | 0.13 | 1 | Request | |
| RETROFIT_KIT_CUTOUT_FLUSH_HALF_FLUSH_NSYCU_1K1_1K5_2K_BQT6436800_00.pdf | 0.13 | 1 | Request | |
| RETROFIT_KIT_CUTOUT_FLUSH_HALF_FLUSH_NSYCU_3K2_BQT6443400_00.pdf | 0.12 | 1 | Request | |
| RETROFIT_KIT_CUTOUT_FLUSH_FLUSH_NSYCU_1K1_1K5_2K_BQT5314000_01.pdf | 0.12 | 1 | Request | |
| APPLICATION_NOTE_DATA_RECORDING_IN_EFFLUENT_DISCHARGE_PROCESSES_PROVING_EFFLUENT_DISCHARGE_IS_WITHIN_LEGAL_LIMITS.pdf | 0.89 | 1 | Request | |
| APPLICATION_DESCRIPTION_ABB_AZTEC_600_FLUORIDE_ANALYZERS_ACHIEVING_SAFE_FLUORIDATION_THROUGH_ONLINE_MONITORING.pdf | 0.91 | 1 | Request | |
| ALUMINUM_METASURFACE_WITH_HYBRID_MULTIPOLAR_PLASMONS_FOR_1000_FOLD_BROADBAND_VISIBLE_FLUORESCENCE_ENHANCEMENT_AND_MULTIPLEXED_BIOSENSING.pdf | 7.21 | 1 | Request | |
| 2V_SERIES_FLUID_CONTROL_VALVE.pdf | 1.20 | 1 | Request | |
| RETROFIT_KIT_CUTOUT_FLUSH_SURFACE_NSYCU_1K1_1K5_2K_BQT5295000_01.pdf | 0.12 | 1 | Request | |
| ATV_FLUSH_MOUNTING_KIT_IS_NSYPTDS4_S5_NHA2526101_01.pdf | 17.90 | 1 | Request | |
| RETROFIT_KIT_CUTOUT_FLUSH_SURFACE_NSYCU_3K2_BQT6436900_00.pdf | 0.13 | 1 | Request | |
| ATV_FLUSH_MOUNTING_KIT_IS_NSYPTDS1_S3_EAV9843101_01.pdf | 13.01 | 1 | Request |





