Product Datasheet Search Results:
- BAS40-04W,115
- Nexperia
- Rectifier Diode Schottky 0.12A Automotive 3-Pin SC-70 T/R
- BAS40-04W,115
- Nxp
- 0.12 A, 40 V, 2 ELEMENT, SILICON, SIGNAL DIODE
Product Details Search Results:
Nexperia/BAS40-04W,115
{"Rectifier Type":"Schottky Diode","Peak Rep Rev Volt":"40(V)","Peak Non-Repetitive Surge Current":"0.2(A)","Forward Current":"120(mA)","Mounting":"Surface Mount","Product Height (mm)":"1(mm)","Forward Voltage":"1(V)","Packaging":"Tape and Reel","Operating Temperature Classification":"Military","Rad Hardened":"No","Package Type":"SC-70","Operating Temp Range":"-65C to 150C","Peak Forward Voltage":"1(V)","Maximum Forward Current":"120(mA)","Rev Curr":"10(uA)","Peak Reverse Current":"10(uA)","Configuration":"...
1529 Bytes - 07:54:23, 14 January 2026
Nxp.com/BAS40-04W,115
{"Category":"Discrete Semiconductor Products","Package / Case":"SC-70, SOT-323","Diode Configuration":"1 Pair Series Connection","Product Photos":"SOT-70, SOT-323","PCN Design/Specification":"Datasheet Update 09/Feb/2015","Reverse Recovery Time (trr)":"-","Datasheets":"BAS40,1PSxxSB4x Series","PCN Packaging":"Lighter Reels 02/Jan/2014","Voltage - Forward (Vf) (Max) @ If":"1V @ 40mA","Voltage - DC Reverse (Vr) (Max)":"40V","Standard Package":"1","Current - Reverse Leakage @ Vr":"10\u00b5A @ 40V","Online Cata...
1861 Bytes - 07:54:23, 14 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| NETENGINE_AR600_AR6100_AR6200_AND_AR6300_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.66 | 1 | Request | |
| NETENGINE_AR600_AR6100_AR6200_AND_AR6300_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.24 | 1 | Request | |
| AR300_AND_AR700_V300R024_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.70 | 1 | Request | |
| NETENGINE_AR1000V_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.19 | 1 | Request | |
| AR300_AND_AR700_V300R022_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.09 | 1 | Request | |
| OCEANSTOR_6_1_X_V700R001_BASIC_STORAGE_SERVICE_CONFIGURATION_GUIDE_FOR_CONTAINER_BASED_OBJECT.pdf | 2.73 | 1 | Request | |
| AR300_AND_AR700_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 4.70 | 1 | Request | |
| NETENGINE_AR1000V_V300R023_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.39 | 1 | Request | |
| AR300_AND_AR700_V300R021_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 5.03 | 1 | Request | |
| OCEANSTOR_DORADO_V6_SERIES_6_1_X_V700R001_BASIC_STORAGE_SERVICE_CONFIGURATION_GUIDE_FOR_CONTAINER_BASED_OBJECT.pdf | 2.73 | 1 | Request | |
| NETENGINE_AR1000V_V300R021_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 2.19 | 1 | Request | |
| AR100_AR120_AR150_AR160_AR200_AR1200_AR2200_AR3200_AND_AR3600_V200R010_CLI_BASED_CONFIGURATION_GUIDE_BASIC_CONFIGURATION.pdf | 8.80 | 1 | Request |





