CSB3505W Single-Phase Full-Wave Bridge Rectifier
From Various
| @I(FM) (A) (Test Condition) | 35 |
| @Temp (°C) (Test Condition) | 80 |
| @Temp. (°C) (Test Condition) | 25 |
| @V(R) (V)(Test Condition) | 50 |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur. | 400 |
| I(O) Max.(A) Output Current | 35 |
| I(RM) Max.(A) Pk. Rev. Current | 500u |
| I(RM) Max.(A) Reverse Current | 10u |
| Military | N |
| Package | BR-3w |
| V(FM) Max.(V) Forward Voltage | 1.4 |
| V(RRM)(V) Rep.Pk.Rev. Voltage | 50 |



