BSM300GA120DN2S Independent IGBT Power Module - SSW SENSE 1
From Various
| @I(C) (A) (Test Condition) | 12m |
| @V(CE) (V) (Test Condition) | 20 |
| @V(CES) (V) (Test Condition) | 1.2k |
| @V(GE) (Test Condition) | 15 |
| @V(GES) (V) (Test Condition) | 20 |
| Absolute Max. Power Diss. (W) | 2.5k |
| Circuits Per Package | 1 |
| I(C) Abs.(A) Collector Current | 430 |
| I(CES) Min. (A) | 5.6m |
| I(GES) Max. (A) | 320n |
| Package | MODULE-var |
| V(BR)CES (V) | 1.2k |
| V(BR)GES (V) | 20 |
| V(CE)sat Max.(V) | 3.2 |
| V(GE)th Max. (V) | 6.5 |
| t(d)off Max. (s) Off time | 900n |
| t(f) Max. (s) Fall time. | 100n |
| t(r) Max. (s) Rise time | 220n |
| td(on) Max (s) On time delay | 400n |



