5082-2711 General Purpose UHF-MW Mixer Diode
From Various
| @R(L)(Ohms) (Test Condition) | 0.0 |
| Frequency Band | G-J |
| Frequency Max. (Hz) | 12G |
| Frequency Min. (Hz) | 4.0G |
| Military | N |
| Noise Figure Max. (dB) | 6.5 |
| Package | Pin |
| Semiconductor Material | Silicon |
| VSWR(in) Max. Input VSWR | 2.0 |
| f(test) (Hz) Test Frequency | 9.4G |
| z(if) Max. (Ohms) IF Impedance | 400 |
| z(if) Min. (Ohms) IF Impedance | 200 |



