Product Details Search Results:
Vicorpower.com/VI-PTL0-XXX
{"Input Voltage-Max":"160 V","Terminal Form":"PIN/PEG","Terminal Finish":"NOT SPECIFIED","Output Voltage-Max":"30.8 V","Qualification Status":"COMMERCIAL","Input Voltage-Nom":"110 V","Package Shape":"RECTANGULAR","Analog IC - Other Type":"DC-DC REGULATED POWER SUPPLY MODULE","Output Voltage-Min":"14 V","Status":"Active-Unconfirmed","Package Body Material":"UNSPECIFIED","Input Voltage-Min":"66 V","Number of Functions":"1","Peak Reflow Temperature (Cel)":"NOT SPECIFIED","REACH Compliant":"Yes","Moisture Sensi...
1537 Bytes - 14:36:01, 14 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 2100-XXX00-J7835.pdf | 14.05 | 1 | Request | |
| 2100-XXX-59484.pdf | 14.05 | 1 | Request | |
| 2100-XXX00-ABB-1DY-2D3-3XX.pdf | 14.05 | 1 | Request | |
| 2100-XXX00-ABB-1D3-2XX-3XX.pdf | 14.05 | 1 | Request | |
| 2100-XXX-51529.pdf | 14.05 | 1 | Request | |
| 2100-XXX-49153.pdf | 14.05 | 1 | Request | |
| 2100-XXX00-ABB-1DS-2XX-3XX.pdf | 14.05 | 1 | Request | |
| 2100-XXX00-G1595.pdf | 14.05 | 1 | Request | |
| 2100-XXX-56796.pdf | 14.05 | 1 | Request | |
| 2100-XXX00-K2951.pdf | 14.05 | 1 | Request | |
| 2100-XXX00-G9918.pdf | 14.05 | 1 | Request | |
| 2100-XXX00-95876.pdf | 14.05 | 1 | Request |



