SMD185F-2 POLYSWITCH 33V 1.8A SMD
From TE Connectivity
| Catalog Drawings | SMDF Series Side SMDF Series End SMDF Series Footprint |
| Category | Circuit Protection |
| Current - Hold (Ih) (Max) | 1.85A |
| Current - Max | 40A |
| Current - Trip (It) | 3.6A |
| Datasheets | SMD185F PolySwitch, SMD Catalog |
| Family | PTC Resettable Fuses |
| Online Catalog | PolySwitch Surface Mount |
| Other Names | SMD185F-2DKR |
| Package / Case | 2-SMD |
| Packaging | Digi-ReelĀ® |
| Product Photos | SMD Series |
| Product Training Modules | Circuit Protection Products |
| R Min/Max | 0.065 ~ 0.165 Ohm |
| Series | PolySwitch, Raychem |
| Standard Package | 1 |
| Time to Trip | 5s |
| Voltage - Max | 33V |



