D55342K07B499DS Res Thick Film 1206 499 Ohm 1% 0.25W(1/4W) ±100ppm/C 0.001% Pad SMD T/R/Tray
From State of the Art
| Anti-Sulfurated | NO |
| Anti-Surge | NO |
| Case Size | 1206 |
| Case Style | Molded |
| Construction | Rectangular |
| Current Sensing | NO |
| Failure Rate | S |
| Lead Spacing (nom) | Not Required(mm) |
| Military Standard | MIL-PRF-55342 |
| Number of Terminals | 2 |
| Operating Temp Range | -55C to 150C |
| Package / Case | 1206 |
| Package Type | SMD |
| Packaging | TAPE AND REEL/TRAY |
| Power Rating(s) | 0.25 (1/4)(W) |
| Product Depth (mm) | 1.6(mm) |
| Product Diameter (mm) | Not Required(mm) |
| Product Height (mm) | 0.84(mm) |
| Product Length (mm) | 3.2(mm) |
| Resistance | 499(ohm) |
| Temperature Coefficient | '±100(ppm/°C)' |
| Temperature Range @ Derated Power | 70 TO 150 |
| Termination Style | PAD |
| Tolerance (+ or -) | 1% |
| Type | Thick Film |



