STEVAL-ILL014V1 BOARD EVAL BASED ON STCS1
From STMicroelectronics
| Associated Product | 497-5961-2-ND - IC LED DRIVER LINEAR POWERSO-8 497-5962-2-ND - IC LED DRIVER LINEAR 8-DFN 497-5961-1-ND - IC LED DRIVER LINEAR POWERSO-8 497-5962-1-ND - IC LED DRIVER LINEAR 8-DFN 497-5961-6-ND - IC LED DRIVER LINEAR POWERSO-8 497-5962-6-ND - IC LED DRIVER LINEAR 8-DFN 497-6915-2-ND - IC LED DRIVR PWM CONTROL PWRSO-8 497-6916-2-ND - IC LED DRIVER PWM CONTROL 8-DFN 497-6915-1-ND - IC LED DRIVR PWM CONTROL PWRSO-8 497-6916-1-ND - IC LED DRIVER PWM CONTROL 8-DFN 497-6915-6-ND - IC LED DRIVR PWM CONTROL PWRSO-8 497-6916-6-ND - IC LED DRIVER PWM CONTROL 8-DFN |
| Category | Programmers, Development Systems |
| Current - Output / Channel | 1.5A |
| Datasheets | STCS1 STEVAL-ILL014V1 Data Brief |
| Design Resources | STEVAL-ILL014V1 Gerber Files STEVAL-ILL014V1 Schematic STEVAL-ILL014V1 Bill of Materials |
| Family | Evaluation Boards - LED Drivers |
| Features | Dimmable |
| Other Names | 497-8264 STEVALILL014V1 |
| Other Related Documents | STEVAL-ILL014V1 View All Specifications |
| Outputs and Type | 1, Non-Isolated |
| Product Photos | steval-ill014v1 |
| Series | - |
| Standard Package | 1 |
| Supplied Contents | Board |
| Utilized IC / Part | STCS1 |
| Voltage - Input | 4.5 V ~ 40 V |
| Voltage - Output | - |



