S-8540C33FN-ICST2G IC REG CTRLR BUCK PWM 8-MSOP
From Seiko Instruments
| Boost | No |
| Buck | Yes |
| Category | Integrated Circuits (ICs) |
| Cuk | No |
| Datasheets | S-8540/8541 Series |
| Divider | No |
| Doubler | No |
| Duty Cycle | 100% |
| Family | PMIC - Voltage Regulators - DC DC Switching Controllers |
| Flyback | No |
| Frequency - Max | 345kHz |
| Inverting | No |
| Isolated | No |
| Number of Outputs | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Packaging | Tape & Reel (TR) |
| Product Photos | 8-TSSOP 8-MSOP |
| Series | - |
| Standard Package | 3,000 |
| Supplier Device Package | 8-MSOP |
| Voltage - Supply | 2.5 V ~ 10 V |



