6ES7321-1FF01-0AA0 SM321, 8DI, AC120/230V
From SIEMENS
| SIMATIC S7-300, Digital input SM 321, isolated, 8 DI, 120 V/230 V AC, 1x 20-pole | ||
| Supply voltage | ||
| Load voltage L1 | ||
| Rated value (AC) | 230 V; 120/230 V AC | |
| Input current | ||
| from backplane bus 5 V DC, max. | 29 mA | |
| Power loss | ||
| Power loss, typ. | 4.9 W | |
| Digital inputs | ||
| Number of digital inputs | 8 | |
| Input characteristic curve in accordance with IEC 61131, type 1 | Yes | |
| Number of simultaneously controllable inputs | ||
| horizontal installation | ||
| — up to 60 °C, max. | 8 | |
| vertical installation | ||
| — up to 40 °C, max. | 8 | |
| Input voltage | ||
| Type of input voltage | AC | |
| Rated value (AC) | 230 V; 120/230 V AC (47 ... 63 Hz) | |
| for signal "0" | 0 to 40V | |
| for signal "1" | 79 to 264V | |
| Input current | ||
| for signal "1", typ. | 6.5 mA; (120 V); 11 mA (230 V) | |
| Input delay (for rated value of input voltage) | ||
| for standard inputs | ||
| — parameterizable | No | |
| — at "0" to "1", max. | 25 ms | |
| — at "1" to "0", max. | 25 ms | |
| Cable length | ||
| shielded, max. | 1 000 m | |
| unshielded, max. | 600 m | |
| Encoder | ||
| Connectable encoders | ||
| 2-wire sensor | Yes | |
| — permissible quiescent current (2-wire sensor), max. | 2 mA | |
| Isochronous mode | ||
| Isochronous operation (application synchronized up to terminal) | No | |
| Interrupts/diagnostics/status information | ||
| Diagnostics function | No | |
| Alarms | ||
| Diagnostic alarm | No | |
| Hardware interrupt | No | |
| Diagnostics indication LED | ||
| Group error SF (red) | No | |
| Status indicator digital input (green) | Yes | |
| Potential separation | ||
| Potential separation digital inputs | ||
| between the channels | No | |
| between the channels, in groups of | 2 | |
| between the channels and backplane bus | Yes; Optocoupler | |
| Isolation | ||
| Isolation tested with | 4 000 V DC | |
| Connection method | ||
| required front connector | 20-pin | |
| Dimensions | ||
| Width | 40 mm | |
| Height | 125 mm | |
| Depth | 120 mm | |
| Weights | ||
| Weight, approx. | 240 g | |
| last modified: | 03/29/2019 | |



