5SM3314-6KL12 RCCB
From SIEMENS
| Residual current operated circuit breaker, 2-pole, type A, In: 40 A, 30 mA, Un AC: 230 V, N left | ||
| Model | ||
| Product brand name | SENTRON | |
| Product designation | RCCB | |
| Design of the product | Instantaneous | |
| Product variations | N left | |
| General technical data | ||
| Number of poles | 2 | |
| Size of installation devices / acc. to DIN 43880 | 1 | |
| Protection against electrical shock | Finger and back-of-hand safe | |
| Short-circuit current rating | 10 kA | |
| circuit-breaker / Design | 5SM3 | |
| Mechanical service life (switching cycles) / typical | 10 000 | |
| Switching function / short-term delayed | No | |
| Overvoltage category | III | |
| Supply voltage | ||
| Supply voltage | ||
| at AC / rated value | 230 V | |
| for testing equipment / minimum | 100 V | |
| Supply voltage frequency | ||
| rated value | 50 Hz | |
| Protection class | ||
| Protection class IP | IP20, if the distribution board is installed, with connected conductors | |
| Switching capacity | ||
| Switching capacity current / according to IEC 61008-1 / rated value | 0.5 kA | |
| Dissipation | ||
| Power loss [W] / for rated value of the current / at AC / in hot operating state / per pole | 4.4 W | |
| Electricity | ||
| Tripping residual current / rated value | 30 mA | |
| Type of fault current | A | |
| Current / at AC / rated value | 40 A | |
| Surge current resistance / rated value | 1 kA | |
| Operating frequency | 50Hz | |
| Product details | ||
| Product feature / silicon-free | Yes | |
| Product extension / can be installed / supplementary devices | Yes | |
| Number | ||
| Number of test cycles / for environmental testing / acc. to IEC 60068-2-30 | 28 | |
| Connections | ||
| Connectable conductor cross-section / stranded | ||
| minimum | 1 mm² | |
| maximum | 16 mm² | |
| Connectable conductor cross-section / solid | ||
| minimum | 1 mm² | |
| maximum | 16 mm² | |
| Tightening torque / with screw-type terminals | ||
| minimum | 2.5 N·m | |
| maximum | 3 N·m | |
| Position / of power supply cord | top or bottom | |
| Mechanical Design | ||
| Mounting position | any | |
| Installation depth | 70 mm | |
| Number of width units | 2 | |
| Mounting type | DIN rail (REG) | |
| Net weight | 248 g | |
| Environmental conditions | ||
| Ambient temperature | ||
| minimum | -25 °C | |
| maximum | 45 °C | |
| during storage / minimum permissible | -40 °C | |
| during storage / maximum permissible | 75 °C | |



