4EU4721-0CS10 Commutating choke f. converter; ph.:3; VDE0532
From SIEMENS
COMMUTATING CHOKE FOR CONVERTER; PHASES:3; UN1(V):750; ITHMAX 1(A) / F1(HZ):1600 /50; I LN (A):1600; UK(%):4; LN(MH):0,02757; TA/ISOKL:40 /H; IP00; TYPE OF TERMINALS:FLAT-TYPE TERMINAL; VDE 0532 | |||
General technical data | |||
Product designation | Kommut.-Drossel f. Stromrichter | ||
Phase number | 3 | ||
Type of voltage | AC | ||
Operating voltage rated value | V | 750 | |
Operating frequency rated value | Hz | 50 | |
Current | |||
at AC | |||
— rated value | A | 1 600 | |
— maximum | A | 1 600 | |
at DC rated value | A | 1 960.7 | |
Inductivity rated value | H | 0.000027 | |
Relative inductive drop in voltage on the measurement level current, voltage and frequency | % | 4 | |
Power loss [W] of the coil | W | 970 | |
Power loss [W] of the iron core | W | 300 | |
Mechanical data | |||
Type of electrical connection for main current circuit | flat connector | ||
Width | m | 0.46 | |
Height | m | 0.435 | |
Depth | m | 0.323 | |
Ambient conditions | |||
Thermal class acc. to IEC 60085 | H | ||
Ambient temperature rated value | °C | 40 | |
Protection class IP | IP00 | ||
Certificates/ approvals |