4ET2731-0AC00-0B OUTPUT RCT 1AC600V 80A 180HZ/2,5KHZ
From SIEMENS
| OUTPUT CHOKE; PHASES:1; UN1(V):600; ITHMAX 1(A) / F1(HZ):80F(HZ):180; F TAKT(KHZ):2,5; I LN (A):72; LN(MH):1; UK(%):15; TA/ISOKL:40 /H; IP00; TYPE OF TERMINALS:FLAT-TYPE TERMINAL; EN 61558-2-20 >CHOKE< | |||
| General technical data | |||
| Product designation | output reactor | ||
| Product brand name | SIDAC | ||
| Phase number | 1 | ||
| Type of voltage | AC | ||
| Operating voltage rated value | |||
| maximum | V | 600 | |
| Operating frequency rated value | |||
| minimum | Hz | 0 | |
| maximum | Hz | 180 | |
| Current | |||
| at AC | |||
| — rated value | A | 72 | |
| — maximum | A | 80 | |
| Inductivity rated value | H | 0.001 | |
| Power loss [W] of the coil | W | 98.1 | |
| Power loss [W] of the iron core | W | 86.1 | |
| Clock frequency | |||
| rated value | Hz | 2 500 | |
| Mechanical data | |||
| Type of electrical connection for main current circuit | flat connector | ||
| Width | m | 0.14 | |
| Height | m | 0.14 | |
| Depth | m | 0.18 | |
| Ambient conditions | |||
| Thermal class acc. to IEC 60085 | H | ||
| Ambient temperature rated value | °C | 40 | |
| Protection class IP | IP00 | ||
| Certificates/ approvals | |||



