4BU5897-0MB70-0AA3 TR PN(KVA):140 UPRI(V):380 USEC(V):180
From SIEMENS
POWER TRANSFORMER; PHASES:3; PN(KVA):140; UPRI(V):380 ; USEC(V):180; ISEC(A):449 2X IN FUER 20SEC. JE 15MIN; UK(%):4,5; F(HZ):50...60; VECTOR GR./SHIELD WNG.:YY0 /0; TA/ISOKL:55 /H; IP00; TYPE OF TERMINALS:SCREW/FLAT-TYPE TERMINAL; INSTALLATION:SCREW; VDE 0532; CURUS >UL/CSA-RECOGNIZED< | |||
General technical data | |||
Product designation | power transformer | ||
Product brand name | SIDAC | ||
Operating apparent output rated value | V·A | 140 000 | |
Efficiency | 0.95 | ||
Connection method for transformers | Yy0 | ||
Certificate of suitability | CE / cRUus | ||
Product function | |||
Temperature monitoring | Yes | ||
Insulation monitoring | No | ||
Short-circuit and overload proof | No | ||
Number of shielding windings | 0 | ||
Relative short-circuit voltage | % | 4.5 | |
Inputs | |||
Phase number of the inputs | 3 | ||
Input voltage | |||
_1 rated value | V | 380 | |
Electrical input frequency | |||
minimum | Hz | 50 | |
maximum | Hz | 60 | |
Outputs | |||
Phase number of the outputs | 3 | ||
Output voltage | |||
_1 rated value | V | 180 | |
Electrical output frequency | |||
maximum | Hz | 60 | |
minimum | Hz | 50 | |
Ambient conditions | |||
Thermal class acc. to IEC 60085 | H | ||
Ambient temperature rated value | °C | 55 | |
Protection class IP | IP00 | ||
Mechanical data | |||
Type of electrical connection | |||
at output for main current circuit | flat connector / screw-type terminals | ||
at input for main current circuit | flat connector / screw-type terminals | ||
Type of the temperature monitoring | warning and deactivation | ||
Mounting type | screws | ||
Construction form of the iron core | 3UIS 395/150 | ||
Width | m | 0.855 | |
Height | m | 0.686 | |
Depth | m | 0.208 | |
Certificates/ approvals |