4BU5696-0EC00-0DC0 TR PN(KVA):100 UPRI(V):480 USEC(V):480
From SIEMENS
POWER TRANSFORMER; PHASES:3; PN(KVA):100; UPRI(V):480; USEC(V):480; ISEC(A):120,3; UK(%):2,9; F(HZ):60...60; VECTOR GR./SHIELD WNG.:DYN5 /0; TA/ISOKL:40 /H; IP23; TYPE OF TERMINALS:FLAT-TYPE TERMINAL; INSTALLATION:SCREW; VDE 0532 | |||
General technical data | |||
Product designation | power transformer | ||
Product brand name | SIDAC | ||
Operating apparent output rated value | V·A | 100 000 | |
Efficiency | 0.96 | ||
Connection method for transformers | Dyn5 | ||
Certificate of suitability | CE | ||
Product function | |||
Temperature monitoring | No | ||
Insulation monitoring | No | ||
Short-circuit and overload proof | No | ||
Number of shielding windings | 0 | ||
Relative short-circuit voltage | % | 2.9 | |
Inputs | |||
Phase number of the inputs | 3 | ||
Input voltage | |||
_1 rated value | V | 480 | |
Electrical input frequency | |||
minimum | Hz | 60 | |
maximum | Hz | 60 | |
Outputs | |||
Phase number of the outputs | 3 | ||
Output voltage | |||
_1 rated value | V | 480 | |
Electrical output frequency | |||
maximum | Hz | 60 | |
minimum | Hz | 60 | |
Ambient conditions | |||
Thermal class acc. to IEC 60085 | H | ||
Ambient temperature rated value | °C | 40 | |
Protection class IP | IP23 | ||
Mechanical data | |||
Type of electrical connection | |||
at output for main current circuit | flat connector | ||
at input for main current circuit | flat connector | ||
Mounting type | screws | ||
Construction form of the iron core | 3UIS 305/160 | ||
Width | m | 0.9 | |
Height | m | 0.825 | |
Depth | m | 0.6 | |
Certificates/ approvals |