4BU5332-2DS10-2DC0 TRANSFORMER; PHASES:3;
From SIEMENS
TRANSFORMER; PHASES:3; PN(KVA):45; UPRI(V):460; USEC(V):220; ISEC(A):118; F(HZ):50...60; VECTOR GR./SHIELD WNG.:DYN5 /0; TA/ISOKL:40 /H; IP23; TYPE OF TERMINALS:FLAT-TYPE TERMINAL; INSTALLATION:SCREW; VDE 0532 | |||
General technical data | |||
Product designation | transformer | ||
Product brand name | SIDAC | ||
Operating apparent output rated value | V·A | 45 000 | |
Efficiency | 0.96 | ||
Connection method for transformers | Dyn5 | ||
Certificate of suitability | CE | ||
Product function | |||
Temperature monitoring | No | ||
Insulation monitoring | No | ||
Short-circuit and overload proof | No | ||
Number of shielding windings | 0 | ||
Inputs | |||
Phase number of the inputs | 3 | ||
Input voltage | |||
_1 rated value | V | 460 | |
Electrical input frequency | |||
minimum | Hz | 50 | |
maximum | Hz | 60 | |
Outputs | |||
Phase number of the outputs | 3 | ||
Output voltage | |||
_1 rated value | V | 220 | |
Electrical output frequency | |||
maximum | Hz | 60 | |
minimum | Hz | 50 | |
Ambient conditions | |||
Thermal class acc. to IEC 60085 | H | ||
Ambient temperature rated value | °C | 40 | |
Protection class IP | IP23 | ||
Mechanical data | |||
Type of electrical connection | |||
at output for main current circuit | flat connector | ||
at input for main current circuit | flat connector | ||
Mounting type | screws | ||
Construction form of the iron core | 3UIS 220/135 | ||
Width | m | 0.66 | |
Height | m | 0.735 | |
Depth | m | 0.6 | |
Certificates/ approvals |