4AM5596-0EB20-0FA0 TRANSFORMER SITAS; PHASES:1;
From SIEMENS
TRANSFORMER SITAS; PHASES:1; PN/PN(S6)(KVA):0,63 /2,683; UPRI(V):230-120; USEC(V):24; ISEC(A):26,2; F(HZ):50...60; VECTOR GR./SHIELD WNG.:II0 /0; TA/ISOKL:40 /B; IP00; TYPE OF TERMINALS:SCREW CONNECTION; INSTALLATION:SCREW; EN 61558-2-2, -2-6 >UL/CSA-RECOGNIZED< >CONTROL CIRCUIT TRANSFORMER< >SAFETY ISOLATING TRANSFORMER< | |||
General technical data | |||
Product designation | transformer SITAS | ||
Product brand name | SIDAC | ||
Operating apparent output rated value | V·A | 630 | |
Efficiency | 0.93 | ||
Connection method for transformers | Ii0 | ||
Certificate of suitability | CE / cRUus | ||
Product function | |||
Temperature monitoring | No | ||
Insulation monitoring | No | ||
Short-circuit and overload proof | No | ||
Number of shielding windings | 0 | ||
Short-term vector power | V·A | 2 680 | |
Relative short-circuit voltage | % | 3.634 | |
Inputs | |||
Phase number of the inputs | 1 | ||
Input voltage | |||
_1 rated value | V | 230 | |
_2 rated value | V | 120 | |
Electrical input frequency | |||
minimum | Hz | 50 | |
maximum | Hz | 60 | |
Outputs | |||
Phase number of the outputs | 1 | ||
Output voltage | |||
_1 rated value | V | 24 | |
Electrical output frequency | |||
maximum | Hz | 60 | |
minimum | Hz | 50 | |
Ambient conditions | |||
Thermal class acc. to IEC 60085 | B | ||
Ambient temperature rated value | °C | 40 | |
Protection class IP | IP00 | ||
Mechanical data | |||
Type of electrical connection | |||
at output for main current circuit | screw-type terminals | ||
at input for main current circuit | screw-type terminals | ||
Mounting type | screws | ||
Construction form of the iron core | EI 150/65 | ||
Width | m | 0.152 | |
Height | m | 0.144 | |
Depth | m | 0.126 | |
Certificates/ approvals |