2CC2454-5FA37 LOW-PRESSURE AXIAL-FLOW FAN
From SIEMENS
LOW-PRESSURE AXIAL-FLOW FAN NOM.DIA.450MM, F.DUCT INSTALL. MOT. 0,37KW 4POL. 500V Y EX II 3 G, ZONE 2 | |||
General technical data | |||
Product designation | |||
Product brand name | SIVENT | ||
Volume flow rate | |||
at 30 Pa | m³/s | 1.68056 | |
at 50 Pa | m³/s | 1.56944 | |
at 100 Pa | m³/s | 1.26111 | |
at 150 Pa | m³/s | <kein Wert> | |
at 200 Pa | <kein Wert> | ||
at 250 Pa | <kein Wert> | ||
at 300 Pa | <kein Wert> | ||
at 400 Pa | <kein Wert> | ||
at 500 Pa | <kein Wert> | ||
at 600 Pa | <kein Wert> | ||
at 700 Pa | <kein Wert> | ||
at 800 Pa | <kein Wert> | ||
at 900 Pa | <kein Wert> | ||
at 1000 Pa | <kein Wert> | ||
at 1200 Pa | <kein Wert> | ||
at 1400 Pa | <kein Wert> | ||
at 1600 Pa | <kein Wert> | ||
at 1800 Pa | <kein Wert> | ||
at 2000 Pa | <kein Wert> | ||
at 2400 Pa | <kein Wert> | ||
at 2800 Pa | <kein Wert> | ||
at 3200 Pa | <kein Wert> | ||
at 3600 Pa | <kein Wert> | ||
at 4000 Pa | <kein Wert> | ||
at rated static pressure | <kein Wert> | ||
A-rated sound power level | dB | 71 | |
Number of ventilators | 1 | ||
Mechanical data | |||
Type of ventilation | suction via the motor | ||
Material of the enclosure | sheet-steel, galvanized, EPS powder-coated | ||
Diameter | m | 0.45 | |
Size of ventilator | 450 | ||
Installation location | pipe | ||
Motor rating data | |||
Supply voltage Rated value | V | <kein Wert> | |
Supply voltage frequency rated value maximum | Hz | 50 | |
Consumed current at 400 V rated value maximum | A | 1.06 | |
Consumed active power Rated value | W | 370 | |
Supply voltage frequency rated value minimum | Hz | 50 | |
Speed rated value | 1/min | 1 410 | |
1. Number of poles of the motor | 4 | ||
Protection class IP | IP55 | ||
Ambient conditions | |||
Temperature of the carrier medium | °C | 40 | |
Certificates/ approvals |