BZT52H-C75,115 DIODE ZENER 75V 375MW SOD123F
From NXP Semiconductors
| Catalog Drawings | SOD-123F Circuit |
| Category | Discrete Semiconductor Products |
| Current - Reverse Leakage @ Vr | 50nA @ 52.5V |
| Datasheets | BZT52H Series |
| Family | Diodes - Zener - Single |
| Impedance (Max) (Zzt) | 175 Ohm |
| Mounting Type | Surface Mount |
| Operating Temperature | -65°C ~ 150°C |
| Other Names | 568-3785-6 |
| PCN Packaging | Lighter Reels 02/Jan/2014 |
| Package / Case | SOD-123F |
| Packaging | Digi-Reel® |
| Power - Max | 375mW |
| Product Photos | SOD-123F_SOD123F Pkg |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | SOD-123F |
| Tolerance | ±5% |
| Voltage - Forward (Vf) (Max) @ If | 900mV @ 10mA |
| Voltage - Zener (Nom) (Vz) | 75V |



