GRM155R71E103KA01D CAP CER 10000PF 25V 10% X7R 0402
From Murata Electronics North America
| Applications | General Purpose |
| Capacitance | 10000pF |
| Catalog Drawings | GRM Series_0402(0.5mm Thickness) |
| Category | Capacitors |
| Datasheets | Chip Monolithic Ceramic Caps Part Numbering GRM155R71E103KA01 Ref Sheet Chip Monolithic Ceramic Caps Catalog |
| Family | Ceramic Capacitors |
| Features | - |
| Height - Seated (Max) | - |
| Lead Spacing | - |
| Lead Style | - |
| Mounting Type | Surface Mount, MLCC |
| Online Catalog | GRM Series |
| Operating Temperature | -55°C ~ 125°C |
| Other Names | 490-1312-2 |
| Package / Case | 0402 (1005 Metric) |
| Packaging | Tape & Reel (TR) |
| Product Photos | 0402 Murata MLCC Caps |
| Ratings | - |
| Series | GRM |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Standard Package | 10,000 |
| Temperature Coefficient | X7R |
| Thickness (Max) | 0.022" (0.55mm) |
| Tolerance | ±10% |
| Voltage - Rated | 25V |



