SC250M AUD SIG DEVICE 60-250VAC/DC PNL
From Mallory Sonalert Products Inc.
| 3D Model | DSS.igs DSS.stp |
| Associated Product | 458-1109-ND - GASKET NEMA 4X FOR 1SC SERIES 458-1047-ND - CONTROL MANUAL VOLUME 458-1046-ND - BOOT VINYL TERMINAL INSULATING |
| Capacitance @ Frequency | - |
| Category | Audio Products |
| Current - Supply | 4 ~ 10mA |
| Datasheets | SC250M SC Series Part Numbering |
| Driver Circuitry | Indicator, Internally Driven |
| Family | Buzzers |
| Frequency | 2.9kHz |
| Input Type | AC, DC |
| Mounting Type | Panel Mount |
| Operating Mode | Continuous |
| Operating Temperature | -40°C ~ 85°C |
| Packaging | Bulk |
| Series | SC |
| Size / Dimension | 42.9mm Dia x 49.4mm H |
| Sound File | 2900 Hz Continuous |
| Sound Pressure Level | 68dB @ 60V, 61cm |
| Standard Package | 1 |
| Technology | Piezo |
| Termination | Screw Terminals |
| Voltage - Rated | - |
| Voltage Range | 60 ~ 250V |
| Washable | No |



