SLMD121H9L MONO SOLAR CELL 62MM X 21MM
From IXYS
| Category | Sensors, Transducers |
| Current @ Pmpp | 44.6mA |
| Current Short Circuit (Isc) | 50mA |
| Datasheets | SLMD121H09L Preliminary IXOLAR Selection Chart |
| Family | Solar Cells |
| Online Catalog | IXOLARâ„¢ |
| Operating Temperature | - |
| Other Names | SLMD1210H9 SLMD121H09L SLMD121H9 SLMD121H9-ND |
| PCN Obsolescence/ EOL | SLMD Series 30/Jun/2012 |
| Package / Case | Cell (9) |
| Power (Watts) - Max | - |
| Product Photos | SLMD121H9 |
| Series | IXOLARâ„¢ |
| Standard Package | 20 |
| Type | Monocrystalline |
| Voltage - Open Circuit | 5.67V |
| Voltage @ Pmpp | 4.5V |



