DMA150E1600NA DIODE GP 1.6KV 150A SOT227B
From IXYS
| Capacitance @ Vr, F | 60pF @ 400V, 1MHz |
| Category | Discrete Semiconductor Products |
| Current - Average Rectified (Io) | 150A |
| Current - Reverse Leakage @ Vr | 200µA @ 1600V |
| Datasheets | DMA150E1600NA |
| Diode Type | Standard |
| Family | Diodes, Rectifiers - Single |
| Mounting Type | Chassis Mount |
| Operating Temperature - Junction | -40°C ~ 150°C |
| Package / Case | SOT-227-4, miniBLOC |
| Packaging | Tube |
| Reverse Recovery Time (trr) | - |
| Series | - |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Standard Package | 10 |
| Supplier Device Package | SOT-227B |
| Voltage - DC Reverse (Vr) (Max) | 1600V (1.6kV) |
| Voltage - Forward (Vf) (Max) @ If | 1.15V @ 150A |



