TLE5012BE3005XUMA1 Board Mount Hall Effect / Magnetic Sensors POSITION & CURRENT SENSORS
From Infineon Technologies
| Brand | Infineon Technologies |
| Manufacturer | Infineon |
| Maximum Operating Temperature | + 150 C |
| Maximum Output Current | - 25 mA |
| Minimum Operating Temperature | - 40 C |
| Mounting Style | SMD/SMT |
| Operating Point Min/Max | - |
| Operating Supply Current | 14 mA |
| Operating Supply Voltage | 5 V |
| Package / Case | PG-DSO-8 |
| Packaging | Reel |
| Product Category | Board Mount Hall Effect / Magnetic Sensors |
| Release Point Min/Max (Brp) | - |
| RoHS | Details |
| Series | TLE5012 |
| Supply Voltage - Max | 5.5 V |
| Supply Voltage - Min | 3 V |
| Termination Style | SMD/SMT |
| Type | GMR Angle Sensor |



