BD179S Darlington Independent Power Module - w/Speedup Diode,Special
From Gentron Corporation
| Status | Discontinued |
| @I(C) (A) (Test Condition) | 75 |
| Absolute Max. Power Diss. (W) | 150 |
| Circuits Per Package | 1 |
| I(C) Abs.(A) Collector Current | 75 |
| Isolated Case (Y/N) | Yes |
| Package | Module-q |
| R(thJC) (°C/W) | 300m |
| V(BR)CBO (V) | 450 |
| V(BR)CEO (V) | 500 |
| V(CE)sat Max.(V) | 2.5 |
| h(FE) Min. Static Current Gain | 70 |
| t(f) Max. (s) Fall time. | 2.5u |
| t(r) Max. (s) Rise time | 3.0u |



