2N2024+JAN Silicon Controlled Rectifier
From Defense Supply Center Columbus
| @I(T) (A) (Test Condition) | 219 |
| @Temp. (°C) (Test Condition) | 85 |
| I(D) Max. (A) Leakage Current | 6.5m |
| I(GT) Max. (A) | 150m |
| I(T) Max.(A) On-state Current | 70± |
| I(TSM) Max. (A) | 1.0k |
| Mil Number | JAN2N2024 |
| Military | Y |
| Package | TO-209AC |
| V(DRM) Max.(V)Rep.Pk.Off Volt. | 50 |
| V(GT) Max.(V) | 3.0 |
| V(T) Max. (V) | 1.9 |



