1N3614+JAN Silicon Rectifier
From Defense Supply Center Columbus
| @I(FM) (A) (Test Condition) | 750m |
| @Temp (°C) (Test Condition) | 25 |
| @Temp. (°C) (Test Condition) | 25 |
| @V(R) (V)(Test Condition) | 800 |
| I(O) Max.(A) Output Current | 2.0 |
| I(RM) Max.(A) Pk. Rev. Current | 300u |
| I(RM) Max.(A) Reverse Current | 10u |
| Mil Number | JAN1N3614 |
| Military | Y |
| Package | Axial-5 |
| V(FM) Max.(V) Forward Voltage | 1.0 |
| V(RRM)(V) Rep.Pk.Rev. Voltage | 800 |



