MMBD7000HC-7-F DIODE ARRAY GP 100V 300MA SOT23
From Diodes Incorporated
| Category | Discrete Semiconductor Products |
| Current - Average Rectified (Io) (per Diode) | 300mA (DC) |
| Current - Reverse Leakage @ Vr | 3µA @ 100V |
| Datasheets | MMBD7000HS/HC |
| Diode Configuration | 1 Pair Common Cathode |
| Diode Type | Standard |
| Family | Diodes, Rectifiers - Arrays |
| Mounting Type | Surface Mount |
| Online Catalog | Diode Array |
| Other Names | MMBD7000HC-7-FDITR MMBD7000HC-7-FDITR-ND MMBD7000HC-7FDITR MMBD7000HC7F |
| PCN Design/Specification | Bond Wire 3/May/2011 |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) |
| Product Photos | SOT23 |
| Reverse Recovery Time (trr) | 4ns |
| RoHS Information | RoHS Cert of Compliance |
| Series | - |
| Speed | Fast Recovery = 200mA (Io) |
| Standard Package | 3,000 |
| Supplier Device Package | SOT-23-3 |
| Voltage - DC Reverse (Vr) (Max) | 100V |
| Voltage - Forward (Vf) (Max) @ If | 1.25V @ 150mA |



