BC807-40W-7 TRANS PNP 45V 0.5A SC70-3
From Diodes Incorporated
| Category | Discrete Semiconductor Products |
| Current - Collector (Ic) (Max) | 500mA |
| Current - Collector Cutoff (Max) | 100nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 250 @ 100mA, 1V |
| Datasheets | BC807-16W, 25W, 40W |
| Family | Transistors (BJT) - Single |
| Frequency - Transition | 100MHz |
| Mounting Type | Surface Mount |
| Online Catalog | PNP Transistors |
| Other Drawings | SOT-323 Package Top SOT-323 Package Side 1 SOT-323 Package Side 2 |
| Other Names | BC807-40WDITR BC80740W7 |
| PCN Other | Multiple Device Changes 29/Apr/2013 Copper Bond Wire and Wafer Source 07/Nov/2013 |
| Package / Case | SC-70, SOT-323 |
| Packaging | Tape & Reel (TR) |
| Power - Max | 200mW |
| Product Photos | SOT-323 |
| RoHS Information | RoHS Cert of Compliance |
| Series | - |
| Standard Package | 3,000 |
| Supplier Device Package | SOT-323 |
| Transistor Type | PNP |
| Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA |
| Voltage - Collector Emitter Breakdown (Max) | 45V |



