BAS16TW-7 DIODE ARRAY GP 75V 150MA SOT363
From Diodes Incorporated
| Category | Discrete Semiconductor Products |
| Current - Average Rectified (Io) (per Diode) | 150mA |
| Current - Reverse Leakage @ Vr | 1µA @ 75V |
| Datasheets | BAS16TW, MMBD4148TW |
| Diode Configuration | 3 Independent |
| Diode Type | Standard |
| Family | Diodes, Rectifiers - Arrays |
| Mounting Type | Surface Mount |
| Other Names | BAS16TW7 BAS16TWDICT |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Packaging | Cut Tape (CT) |
| Product Photos | SOT-363 PKG |
| Reverse Recovery Time (trr) | 4ns |
| Series | - |
| Speed | Small Signal = |
| Standard Package | 1 |
| Supplier Device Package | SOT-363 |
| Voltage - DC Reverse (Vr) (Max) | 75V |
| Voltage - Forward (Vf) (Max) @ If | 1.25V @ 150mA |



