DRC-12V30W1AZ AC/DC CONVERTER 12V 30W
From Delta Electronics
| 2D Drawing | DRC-12V30W1AZ.dxf |
| 3D Model | DRC-12V30W1AZ.stp |
| Applications | ITE (Commercial) |
| Approvals | CB, CE, cULus, TUVgs |
| Associated Product | ADR3575-S7874-ND - DIN RAIL 35MMX7.5MM SLOTTED 2M ADR3515-S7874-ND - DIN RAIL 35MMX15MM SLOTTED 2M 255-1210-ND - DIN RAIL 35MMX7.5MM SLOTTED 1M 377-1952-ND - DINRAIL 35MMX7.5MM SLTTD 1M 1=10 ADR3575-U7874-ND - DIN RAIL 35MMX7.5MM UNSLOT 2M 283-3994-ND - DIN RAIL 35MM SLOTTED ALUM 1M ADR3515-U7874-ND - DIN RAIL 35X15MM UNSLOT STEEL 2M NDNA200-ND - DIN RAIL 35MM SLOTTED ALUM 2M NDNA8-ND - DIN RAIL 35MM SLOTTED ALUMINUM ATBDR351-ND - DIN RAIL 35MMX7.5MM UNSLOT 1M ATBDR35S1-ND - DIN RAIL 35MMX7.5MM SLOTTED 1M ATBDR35151-ND - DIN RAIL 35X15MM UNSLOT STEEL 1M ATBDR352-ND - DIN RAIL 35MMX7.5MM UNSLOT 2M ATBDR3515S1-ND - DIN RAIL 35MMX15MM SLOTTED 1M ATBDR35S2-ND - DIN RAIL 35MMX7.5MM SLOTTED 2M ATBDR35152-ND - DIN RAIL 35X15MM UNSLOT STEEL 2M ATBDR3515S2-ND - DIN RAIL 35MMX15MM SLOTTED 2M |
| Category | Power Supplies - External/Internal (Off-Board) |
| Current - Output (Max) | 2.1A |
| Datasheets | DRC-12V30W1AZ Brochure DRC-12V30W1AZ Datasheet DRC-12V30W1AZ Manual DRC-12V30W1AZ Drawing Power Supplies Catalog DIN Rail Power Supply Brochure |
| Efficiency | 87% |
| Family | AC DC Converters |
| Featured Product | Power Management Solutions Chrome Series DIN Rail Power Supplies |
| Features | Adjustable Output, DC Input Capable, IP20, Universal Input |
| Minimum Load Required | - |
| Mounting Type | DIN Rail |
| Number of Outputs | 1 |
| Online Catalog | Chrome Series |
| Operating Temperature | -25°C ~ 71°C (With Derating) |
| Other Names | 1145-1040 |
| Other Related Documents | DRC-12V30W1A CB Test Cert DRC-12V30W1A EC Declaration of Conformity DRC-12V30W1A TUV Cert Standard Power Supplies UL Cert |
| Power (Watts) | 30W |
| Power (Watts) - Max | 25W |
| Product Photos | DRC-12V30W1AZ |
| Series | Chrome |
| Size / Dimension | 3.58" L x 2.09" W x 2.19" H (91.0mm x 53.0mm x 55.6mm) |
| Standard Package | 1 |
| Type | Enclosed |
| Voltage - Input | 90 ~ 264 VAC |
| Voltage - Isolation | 3kV (3000V) |
| Voltage - Output 1 | 12V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |



