403I35D12M00000 CRYSTAL 12.0 MHZ 18PF SMD
From CTS-Frequency Controls
| Catalog Drawings | 400 Series Circuit,Top View 403 Series Side 403 Series Top |
| Category | Crystals and Oscillators |
| Datasheets | 403 Series |
| ESR (Equivalent Series Resistance) | 150 Ohm |
| Family | Crystals |
| Frequency | 12MHz |
| Frequency Stability | ±50ppm |
| Frequency Tolerance | ±30ppm |
| Height | 0.031" (0.80mm) |
| Load Capacitance | 18pF |
| Mounting Type | Surface Mount |
| Online Catalog | 403 Series |
| Operating Mode | Fundamental |
| Operating Temperature | -40°C ~ 85°C |
| Other Names | CTX1219DKR |
| Package / Case | 4-SMD, No Lead (DFN, LCC) |
| Packaging | Digi-Reel® |
| Product Photos | 4033.2-SERIES |
| Ratings | - |
| RoHS Information | 403 Series RoHS Cert |
| Series | 403 |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Standard Package | 1 |
| Type | MHz Crystal |



