CCSO-014-1090.000 OSC SO 1.09GHZ SINE WAVE PC PIN
From Crystek Corporation
| Catalog Drawings | CCSO-014 Series Top CCSO-014 Series Side CCSO-014 Series Bottom |
| Category | Crystals and Oscillators |
| Current - Supply (Disable) (Max) | - |
| Current - Supply (Max) | 40mA |
| Datasheets | CCSO-014-1090 |
| Family | Oscillators |
| Frequency | 1.09GHz |
| Frequency Stability | ±250ppm |
| Function | - |
| Height | 0.200" (5.08mm) |
| Mounting Type | Through Hole |
| Online Catalog | CCSO Series |
| Operating Temperature | -55°C ~ 105°C |
| Other Names | 744-1328 CCSO0141090.000 |
| Output | Sine Wave |
| Package / Case | 14-DIP, 4 Leads (Full Size, Metal Can) |
| Packaging | Cut Strip |
| Product Photos | CCSO-014-1090 |
| Ratings | - |
| Series | CCSO |
| Size / Dimension | 0.820" L x 0.520" W (20.83mm x 13.21mm) |
| Standard Package | 1 |
| Type | SO (SAW) |
| Voltage - Supply | 12V |



