TPSR105K010R9000 CAP TANT 1UF 10V 10% 0805
From AVX Corporation
| Capacitance | 1.0µF |
| Catalog Drawings | TPS Series Sides |
| Category | Capacitors |
| Datasheets | TPS Series |
| ESR (Equivalent Series Resistance) | 9 Ohm |
| Family | Tantalum Capacitors |
| Featured Product | TPS Capacitors |
| Features | General Purpose |
| Height - Seated (Max) | 0.047" (1.20mm) |
| Lead Spacing | - |
| Lifetime @ Temp. | - |
| Manufacturer Size Code | R |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 125°C |
| Package / Case | 0805 (2012 Metric) |
| Packaging | Tape & Reel (TR) |
| Product Photos | TAJ_TLJ Series 2012(EIA) 0805 |
| Series | TPS |
| Size / Dimension | 0.081" L x 0.051" W (2.05mm x 1.30mm) |
| Standard Package | 2,500 |
| Tolerance | ±10% |
| Type | Molded |
| Voltage - Rated | 10V |



